Pending Receipts
GR-IR Reconciliation Dashboard
Report Date: 2026-03-09
Note: Only "IR without GR" data available
GR without IR data is not included in the current extract.
Total "IR without GR" Value
$1.50M
641 items
Items Pending Receipt
0
Average Days Open
13.5
Top Vendors by Exposure
Low
Medium
High
Aging Distribution Trend
Exceptions - All Pending Receipts
PO Number | Invoice Number | Vendor | Amount | Days Open | Requester |
|---|---|---|---|---|---|
| TGUS176964 | B20879696 | SHI INTERNATIONAL CORP | $378.5K | 10 | Michael Droppo |
| TGUS181612 | 10864009211 | Dell Marketing LP | $377.5K | 10 | Scott Forehand |
| TGUS176027 | B20889618 | SHI INTERNATIONAL CORP | $174.6K | 5 | Rob Sajenko |
| TGUS176028 | B20889490 | SHI INTERNATIONAL CORP | $157.2K | 5 | Rob Sajenko |
| TGUS179124 | B20840042 | SHI INTERNATIONAL CORP | $14.3K | 17 | Rob Sajenko |
| TGUS182070 | 34844008 | Edward Don & Company | $12.8K | 4 | Christen Chavez |
| TGUS180496 | B20890585 | SHI INTERNATIONAL CORP | $12.6K | 5 | Cooper Fertig |
| TGUS181899 | 34829238 | Edward Don & Company | $10.5K | 6 | Ryan Singley |
| TGUS180909 | 9818408289 | W W GRAINGER INC | $9.9K | 14 | Matthew Nash |
| TGUS180837 | B20887764 | SHI INTERNATIONAL CORP | $8.4K | 6 | Rob Sajenko |
Showing 1 - 10 of 641
1 / 65