Pending Approvals
Invoice Approval Workflow Dashboard
Report Date: 2026-03-09
Total Invoice Value Pending
$2.45M
Average Days in Workflow
3.89
Total Invoices
0
Aging Distribution by Value
Aging Summary
0-5 days280 invoices • $1.19M
6-10 days23 invoices • $1.21M
10+ days14 invoices • $45.6K
Bottleneck Analysis - Approvers by Value
Approver | Pending Count | Total Value | Avg Days |
|---|---|---|---|
| Lindsay Kirton | 2 | $1.16M | 6 |
| Jonathan Olsen | 2 | $279.5K | 2.5 |
| Matthew Johnson | 3 | $95.1K | 2.333 |
| Shelby Hamilton | 14 | $84.7K | 4.429 |
| Phillip Henry | 58 | $65.3K | 3.069 |
| Tampa Office | 8 | $65.2K | 4.125 |
| Ted Hardy | 2 | $46.9K | 4 |
| Jennifer Collazo | 3 | $41.5K | 4.667 |
| New Braunfels Office | 2 | $40.1K | 5.5 |
| Foster Gundlach | 3 | $32.7K | 10 |
Showing 1 - 10 of 20
1 / 2
Action List - All Pending Invoices
Invoice # | Vendor | Amount | Current Approver | Days in Workflow |
|---|---|---|---|---|
| 941874502 | Callaway | $3.4K | Veronica Jaynes | 25 |
| 32034022154 | HUGHES MAINTENANCE CORP | $7.2K | Foster Gundlach | 22 |
| 2222 | RICHARD SHOFFSTALL | $30.0K | Aaron Cromwell | 21 |
| 606162 | FACTORY CLEANING EQUIPMENT LLC | $247.00 | Mark Ivey | 21 |
| 606160 | FACTORY CLEANING EQUIPMENT LLC | $247.00 | Mark Ivey | 21 |
| SEI 1950715 | ASSA ABLOY ENTRANCE SYSTEMS US INC | $1.1K | Aubrey McCandless | 20 |
| 941865283 | Callaway | $433.58 | Ramon Pagan | 20 |
| 941929845 | Callaway | $704.29 | Todd Mccann | 17 |
| 102063888 | CFP FIRE PROTECTION INC | $720.56 | Greensboro Office | 14 |
| 91877884 | Ogletree Deakins Nash Smoak | $123.67 | Melissa Romig | 14 |
Showing 1 - 10 of 317
1 / 32